Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 240288754 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240288754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Superior Cotton Solid and Marble Assorted Towel Set is perfect for personal pampering or impressing your guests. The premium Cotton material is ridiculously soft and soaks up water and moisture effortlessly. Each towel boasts a medium towel weight that is thick, ultra-plush, and highly absorbent to help get you dry quickly as soon as you step out of the shower or bath. Bring an elegant flourish to any master bath, powder room, or guest bath with this towel set that comes in two unique patterns including a solid towel with a rope-style jacquard border and a marble effect towel design.</p><h2>Superior Cotton 6 Piece Assorted Solid and Marble Towel Set, Brown</h2>
Dimensions:
| Fabric content | 100% Cotton |
|---|---|
| Material | Cotton |
| Items included | 6 |
| Features | Quick Dry |
| Color | Brown |
| Color category | Brown |
| Grams per square meter (gsm) | 500 gsm |
| Cloth type | Bath Towel Sets |
| Brand | Superior |
| Pattern | Marble, Solid Print |
| Pieces | 6 |
| Piece count | 6 |
| Count per pack | 6 |
| Set/single piece | Varying Item Set |
| Number of bath towels | 2 |
| Number of hand towels | 2 |
| Number of washcloths | 2 |
| Shape | Rectangle |
| Bath towel width | 30 in |
| Bath towel length | 54 in |
| Hand towel width | 30 in |
| Hand towel length | 54 in |
| Washcloth width | 30 in |
| Washcloth length | 54 in |
| Assembled product dimensions (l x w x h) | 54.00 x 27.00 x 1.00 in |
| Assembled product weight | 3 lb |
| Age group | Adult, Child |
| Home decor style | Modern, Contemporary, Traditional |
| Theme | No theme |
| Occasion | All Occasion;Back-To-School;Birthday;Christmas;Graduation;Mother's Day;Work |
| Character | Solid |
| Fabric material name | Cotton |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form