Limited Time SaleUS$35.47 cheaper than the new price!!
| Management number | 226380044 | Release Date | 2026/05/09 | List Price | US$23.64 | Model Number | 226380044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN3SY6N7 |
|---|---|
| Color | Lime Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | J. J. Keller & Associates, Inc. |
| Model Name | 72198 |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Oxford |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Manufacturer | J. J. Keller & Associates, Inc. |
| Style Number | 72198 |
| Material Type | 190T taffeta lining with 160 gram polyfill |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | 190T taffeta lining with 160 gram polyfill |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 72198 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form