Limited Time SaleUS$15.32 cheaper than the new price!!
| Management number | 228507357 | Release Date | 2026/05/31 | List Price | US$10.21 | Model Number | 228507357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tee combines the comfort of soft fleece knit with the timeless style of a crewneck design, making it a versatile addition to any outfit. Whether you're heading out for the day or lounging at home, this tee promises to keep you comfortable and stylish. No matter how you style it, this tee is a must-have staple that brings both comfort and fashion to your everyday wardrobe.
| ASIN | B0CCC1KNRS |
|---|---|
| Color | Tapestry Navy |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | Logo |
| Brand Name | GAP |
| Model Name | Logo Crew Neck |
| Neck Style | Crew Neck |
| Style Name | Logo Crew Neck |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Cotton, 27% American Cotton, 23% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gap |
| Style Number | 852079 |
| Material Type | Fleece |
| Occasion Type | Birthday |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 852079 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 890 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form