Limited Time SaleUS$28.61 cheaper than the new price!!
| Management number | 229005850 | Release Date | 2026/05/31 | List Price | US$19.08 | Model Number | 229005850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198971215001 |
|---|---|
| ASIN | B0F7RGRH2R |
| Brand | DREAM PAIRS |
| Color | Black |
| Seasons | All |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Strong-5 |
| Style Name | Combat Boots |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUWAB2501-BLACK-10W |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Polyurethane, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Textile,Faux Leather |
| Shaft Circumference | 12.2 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form